<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tasselfoot &#187; Game</title>
	<atom:link href="http://tasselfoot.com/category/game/feed/" rel="self" type="application/rss+xml" />
	<link>http://tasselfoot.com</link>
	<description>Musings of a Professional Flash Gamer</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:58:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>TITOL3 Wins Award From JayIsGames</title>
		<link>http://tasselfoot.com/2012/01/31/titol3-wins-award-from-jayisgames/</link>
		<comments>http://tasselfoot.com/2012/01/31/titol3-wins-award-from-jayisgames/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:58:09 +0000</pubDate>
		<dc:creator>Tass</dc:creator>
				<category><![CDATA[Game]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[jmtb02]]></category>
		<category><![CDATA[Tasselfoot Studios]]></category>
		<category><![CDATA[Best of 2011]]></category>
		<category><![CDATA[jay is games]]></category>
		<category><![CDATA[JayIsGames]]></category>
		<category><![CDATA[JIG]]></category>
		<category><![CDATA[Puzzle Platform]]></category>
		<category><![CDATA[This is the only level 3]]></category>
		<category><![CDATA[TITOL3]]></category>

		<guid isPermaLink="false">http://tasselfoot.com/?p=660</guid>
		<description><![CDATA[JayIsGames is a fairly well known site that specializes in reviews of indie games&#8230; flash, downloadable, mobile, even unity and html5. Each year, they compile lists of the top 20 or so games in each category for the year and allow their users to vote on their favorites. This year, in the category of Puzzle [...]]]></description>
			<content:encoded><![CDATA[<p>JayIsGames is a fairly well known site that specializes in reviews of indie games&#8230;  flash, downloadable, mobile, even unity and html5.  Each year, they compile lists of the top 20 or so games in each category for the year and allow their users to vote on their favorites.  This year, in the category of <a href="http://jayisgames.com/best-of/2011/puzzle-platform-results/">Puzzle Platformer</a>, This Is The Only Level 3 was voted #1 out of a group of 17 awesome games.</p>
<p>So thanks to Jay, his staff, and all his users for liking TITOL3!  And mad love to John Cooney for allowing me to be part of the development.</p>
]]></content:encoded>
			<wfw:commentRss>http://tasselfoot.com/2012/01/31/titol3-wins-award-from-jayisgames/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Most Prolific Gamer Ever?</title>
		<link>http://tasselfoot.com/2012/01/09/most-prolific-gamer-ever/</link>
		<comments>http://tasselfoot.com/2012/01/09/most-prolific-gamer-ever/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:33:20 +0000</pubDate>
		<dc:creator>Tass</dc:creator>
				<category><![CDATA[Game]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://tasselfoot.com/?p=653</guid>
		<description><![CDATA[I&#8217;ve been tossing an idea around in my head for a while&#8230; about time to put it into writing. The idea is that I&#8217;ve beaten more games than anyone else on the planet. I have no way of proving or disproving this statement, but it&#8217;s an interesting thing to think about. What is my reasoning [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been tossing an idea around in my head for a while&#8230;  about time to put it into writing.  The idea is that I&#8217;ve beaten more games than anyone else on the planet.  I have no way of proving or disproving this statement, but it&#8217;s an interesting thing to think about.  What is my reasoning behind such a statement?</p>
<p>Flash games are generally much shorter and easier than games you have to pay for.  They are also free to play.  And flash games are released far more frequently than non-flash games.  I&#8217;d say a decent estimate would put the total number of flash games around 100,000; I have no idea how many games have been released in the past 40 or so years for all other medium combined, but it&#8217;s easily far less than 100,000.</p>
<p>I&#8217;ve beaten a LOT of flash games.  No idea how many, but I have video recordings of about 500 of them.  Plus Kong badges to support the completion of hundreds of others.  I&#8217;ve been playing flash games since 2002.  Let&#8217;s say, conservatively, that I&#8217;ve beaten 1 game every 2 days during that span of 9 years.  9 x 365 x 1/2 = roughly 1650.  I&#8217;d say that number is low, and that the actual number is closer to 2500&#8230;  but who really knows.  </p>
<p>Then you have to figure out a) whether anyone has beaten more flash games than that.  It&#8217;s certainly possible.  But how would I know?  You&#8217;d also have to consider b) it&#8217;s possible someone has played and beaten that many paid games (or combination of paid + flash), since video games have been around since the 70s and commonplace since the early 80s&#8230;  and some people are OCD enough to track every single game they&#8217;ve played/beaten; but has anyone reached 1650, let alone 2500?</p>
<p>I have no idea if there is a website that assists in the tracking of games a user has beaten and/or displays a leaderboard of most games beaten.  But it&#8217;d be cool to see.  And even just that I&#8217;m able to legitimately think about this is pretty fascinating, given that there is at least some possibility that it&#8217;s true.</p>
]]></content:encoded>
			<wfw:commentRss>http://tasselfoot.com/2012/01/09/most-prolific-gamer-ever/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Top Gaming Channels &#8211; Jan 2012</title>
		<link>http://tasselfoot.com/2012/01/04/top-gaming-channels-jan-2012/</link>
		<comments>http://tasselfoot.com/2012/01/04/top-gaming-channels-jan-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:18:25 +0000</pubDate>
		<dc:creator>Tass</dc:creator>
				<category><![CDATA[Game]]></category>
		<category><![CDATA[Top Gaming]]></category>

		<guid isPermaLink="false">http://tasselfoot.com/?p=649</guid>
		<description><![CDATA[Ok&#8230; we&#8217;ve got our 2nd month of data, collected a few days ago. More interesting is the change from last month to this month I&#8217;m also going to be adding 3 new channels to the list next month: WoodysGamerTag, AmazingFilms247, and Diabl0x9. They all will likely be entering the top 34 in the next few [...]]]></description>
			<content:encoded><![CDATA[<p>Ok&#8230;  we&#8217;ve got our 2nd month of data, collected a few days ago.</p>
<p><a href="http://tasselfoot.com/wordpress/wp-content/uploads/2012/01/YouTubeTopGaming-0112-Total.png"><img src="http://tasselfoot.com/wordpress/wp-content/uploads/2012/01/YouTubeTopGaming-0112-Total.png" alt="" title="YouTubeTopGaming-0112-Total" width="363" height="555" class="aligncenter size-full wp-image-650" /></a></p>
<p>More interesting is the change from last month to this month<br />
<span id="more-649"></span><br />
<a href="http://tasselfoot.com/wordpress/wp-content/uploads/2012/01/YouTubeTopGaming-0112-Change.png"><img src="http://tasselfoot.com/wordpress/wp-content/uploads/2012/01/YouTubeTopGaming-0112-Change.png" alt="" title="YouTubeTopGaming-0112-Change" width="380" height="537" class="aligncenter size-full wp-image-651" /></a></p>
<p>I&#8217;m also going to be adding 3 new channels to the list next month: WoodysGamerTag, AmazingFilms247, and Diabl0x9.  They all will likely be entering the top 34 in the next few months.  Please let me know if there are any other channels you think I should be paying attention to&#8230;  there are so many gaming channels, and so many popular ones, it&#8217;s pretty hard for me to try and figure out which ones may be doing 10+ million a month and have over 90 or 100 million total views.</p>
]]></content:encoded>
			<wfw:commentRss>http://tasselfoot.com/2012/01/04/top-gaming-channels-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is The Only Level 3 IS OUT!</title>
		<link>http://tasselfoot.com/2011/12/28/this-is-the-only-level-3-is-out/</link>
		<comments>http://tasselfoot.com/2011/12/28/this-is-the-only-level-3-is-out/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:07:22 +0000</pubDate>
		<dc:creator>Tass</dc:creator>
				<category><![CDATA[armor games]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[jmtb02]]></category>
		<category><![CDATA[Tasselfoot Studios]]></category>
		<category><![CDATA[Walkthrough]]></category>
		<category><![CDATA[Achievement Unlocked]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[Blue elephant]]></category>
		<category><![CDATA[John Cooney]]></category>
		<category><![CDATA[This Is The Only Level]]></category>
		<category><![CDATA[This is the only level 3]]></category>
		<category><![CDATA[TITOL3]]></category>

		<guid isPermaLink="false">http://tasselfoot.com/?p=637</guid>
		<description><![CDATA[For the past 2-3 months, John and I have been going back and forth about whether or not to make a TITOL3. 3 weeks ago, the project was greenlighted and we dove right in. It was a very different experience than TITOL2 for 2 big, related reasons: I had 0 lead time to start coming [...]]]></description>
			<content:encoded><![CDATA[<p>For the past 2-3 months, John and I have been going back and forth about whether or not to make a TITOL3.  3 weeks ago, the project was greenlighted and we dove right in.  It was a very different experience than TITOL2 for 2 big, related reasons: I had 0 lead time to start coming up with stage ideas and John and I didn&#8217;t meet up to spend a day doing nothing but setting the 30 stages, their names, their orders, how they&#8217;d work, etc.  On TITOL2, I had spent about 6 weeks coming up with ideas and then John and I spent day 1 of development solidifying the core of the game.  For TITOL3, it was mostly off the cuff&#8230;  yes, I had 5 or so ideas that had been floating around in my mind, but most of it was done on the spot, with John giving a, &#8220;Hey.  We&#8217;re working on this.  We have 2 weeks.  GO!&#8221;</p>
<p>Anyway, 3 weeks later, the game is now live on Armor.  <a href="http://armorgames.com/play/12745/this-is-the-only-level-3">SO PLAY IT!</a></p>
<p>This version of the game has ditched the button and gone with a switch.  Elephant now poops pastries (ala AU2).  And there are 4 teleporting doors located throughout the level.  Not to mention a return of the velociraptor, FML mode, and Hyper mode&#8230;  plus a new Invisible mode.</p>
<p>Can you beat my speedrun time of 2:57.97?<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/oXkHd_qKZHI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tasselfoot.com/2011/12/28/this-is-the-only-level-3-is-out/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top Gaming Channels On YouTube</title>
		<link>http://tasselfoot.com/2011/12/03/top-gaming-channels-on-youtube/</link>
		<comments>http://tasselfoot.com/2011/12/03/top-gaming-channels-on-youtube/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:28:06 +0000</pubDate>
		<dc:creator>Tass</dc:creator>
				<category><![CDATA[Game]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Top Gaming]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[BlueXephos]]></category>
		<category><![CDATA[IGNentertainment]]></category>
		<category><![CDATA[Machinima]]></category>
		<category><![CDATA[Most Viewed]]></category>
		<category><![CDATA[RoosterTeeth]]></category>
		<category><![CDATA[Top Channels]]></category>
		<category><![CDATA[Top Gaming Channels]]></category>

		<guid isPermaLink="false">http://tasselfoot.com/?p=627</guid>
		<description><![CDATA[Here&#8217;s a list of the top 34 gaming channels on YouTube. 34 is used arbitrarily, as I&#8217;m 34th. If you think I missed a gaming channel, let me know&#8230; if you think I included a channel that isn&#8217;t &#8220;gaming&#8221;, let me know. I&#8217;ll be updating this once a month and keeping you guys up to [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a list of the top 34 gaming channels on YouTube.  34 is used arbitrarily, as I&#8217;m 34th.  If you think I missed a gaming channel, let me know&#8230;  if you think I included a channel that isn&#8217;t &#8220;gaming&#8221;, let me know.</p>
<p><a href="http://tasselfoot.com/wordpress/wp-content/uploads/2011/12/YouTubeTopGaming-1211.png"><img src="http://tasselfoot.com/wordpress/wp-content/uploads/2011/12/YouTubeTopGaming-1211.png" alt="" title="YouTubeTopGaming-1211" width="219" height="532" class="aligncenter size-full wp-image-628" /></a></p>
<p>I&#8217;ll be updating this once a month and keeping you guys up to date.  <img src='http://tasselfoot.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://tasselfoot.com/2011/12/03/top-gaming-channels-on-youtube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve Made A Few LPs&#8230;  They Any Good?</title>
		<link>http://tasselfoot.com/2011/09/01/ive-made-a-few-lps-they-any-good/</link>
		<comments>http://tasselfoot.com/2011/09/01/ive-made-a-few-lps-they-any-good/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 05:22:37 +0000</pubDate>
		<dc:creator>Tass</dc:creator>
				<category><![CDATA[Game]]></category>
		<category><![CDATA[Tass Plays]]></category>
		<category><![CDATA[Coinbox Hero]]></category>
		<category><![CDATA[Company of Myself]]></category>
		<category><![CDATA[Last Stand]]></category>
		<category><![CDATA[Let's Play]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[Sonny]]></category>
		<category><![CDATA[Union City]]></category>

		<guid isPermaLink="false">http://tasselfoot.com/?p=592</guid>
		<description><![CDATA[So I&#8217;ve been posting LP parts once a day for over 2 weeks now. They seem to be getting about 1000-1500 views each over the first week of their release, which is about what I expected. The comments have been mostly positive, although I&#8217;m starting to see some people tire as I get far into [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been posting LP parts once a day for over 2 weeks now.  They seem to be getting about 1000-1500 views each over the first week of their release, which is about what I expected.  The comments have been mostly positive, although I&#8217;m starting to see some people tire as I get far into the long-ish game The Last Stand: Union City; so that&#8217;s something to note for future games.</p>
<p>Here&#8217;s my full Sonny LP, in 7 parts:<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/C48A57B3B32A8C0A?version=3&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/C48A57B3B32A8C0A?version=3&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here&#8217;s my current The Last Stand: Union City LP, at 7 parts&#8230;  but will wind up as 10+:<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/6286964B29A1891B?version=3&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/6286964B29A1891B?version=3&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And here&#8217;s my playlist of assorted smaller games, that are only 1 or 2 parts each (so far contains Company of Myself and Coinbox Hero):<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/15D339AC936B8B83?version=3&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/15D339AC936B8B83?version=3&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>So yeah&#8230;  I have some ideas for what games to work on next, but I&#8217;m always open to suggestions.  I do plan to continue this series with 1 video every single day.  4eva!</p>
]]></content:encoded>
			<wfw:commentRss>http://tasselfoot.com/2011/09/01/ive-made-a-few-lps-they-any-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tass Plays &#8211; A Flash Game LP Series COMING SOON!</title>
		<link>http://tasselfoot.com/2011/08/14/tass-plays-a-flash-game-lp-series-coming-soon/</link>
		<comments>http://tasselfoot.com/2011/08/14/tass-plays-a-flash-game-lp-series-coming-soon/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 03:28:51 +0000</pubDate>
		<dc:creator>Tass</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Tass Plays]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[Upcoming Games]]></category>
		<category><![CDATA[Flash Game]]></category>
		<category><![CDATA[Let's Play]]></category>
		<category><![CDATA[LP]]></category>

		<guid isPermaLink="false">http://tasselfoot.com/?p=586</guid>
		<description><![CDATA[I&#8217;m starting up a flash game LP series. Here is the teaser video that gives the basic info: Please give me your game suggestions via comments on YouTube!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m starting up a flash game LP series.  Here is the teaser video that gives the basic info:</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/iCWxR-Rqbd4" frameborder="0" allowfullscreen></iframe></p>
<p>Please give me your game suggestions via comments on YouTube!</p>
]]></content:encoded>
			<wfw:commentRss>http://tasselfoot.com/2011/08/14/tass-plays-a-flash-game-lp-series-coming-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>100,000,000 Views!</title>
		<link>http://tasselfoot.com/2011/07/13/100000000-views/</link>
		<comments>http://tasselfoot.com/2011/07/13/100000000-views/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:51:31 +0000</pubDate>
		<dc:creator>Tass</dc:creator>
				<category><![CDATA[5min]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Walkthrough]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[100 million views]]></category>
		<category><![CDATA[100000000]]></category>
		<category><![CDATA[flash games]]></category>
		<category><![CDATA[tasselfoot]]></category>

		<guid isPermaLink="false">http://tasselfoot.com/?p=584</guid>
		<description><![CDATA[Yesterday I broke 100 million views all time, between both YouTube and 5min. Roughly 90.5 million on YT and 9.5 on 5min. Thanks so much to all the gamers out there who have watched my vids, as well and the developers and sponsors of the thousands of amazing flash games I&#8217;ve played in the past [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I broke 100 million views all time, between both YouTube and 5min.  Roughly 90.5 million on YT and 9.5 on 5min.</p>
<p>Thanks so much to all the gamers out there who have watched my vids, as well and the developers and sponsors of the thousands of amazing flash games I&#8217;ve played in the past 9 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://tasselfoot.com/2011/07/13/100000000-views/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Big &#8216;Ole Update &#8211; 5/6/11</title>
		<link>http://tasselfoot.com/2011/05/06/big-ole-update-5611/</link>
		<comments>http://tasselfoot.com/2011/05/06/big-ole-update-5611/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:40:04 +0000</pubDate>
		<dc:creator>Tass</dc:creator>
				<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[ThirdStyle]]></category>
		<category><![CDATA[Walkthrough]]></category>
		<category><![CDATA[Whorli]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[TS]]></category>

		<guid isPermaLink="false">http://tasselfoot.com/?p=558</guid>
		<description><![CDATA[So I have been pretty lazy when it comes to posting stuff here&#8230; will do my best to get back to posting more. Lot of stuff has been going on though! I bought a house with Whorli (my girlfriend of almost 8 years now). This was about 3 weeks ago. It&#8217;s been pretty hectic trying [...]]]></description>
			<content:encoded><![CDATA[<p>So I have been pretty lazy when it comes to posting stuff here&#8230;  will do my best to get back to posting more.  Lot of stuff has been going on though!</p>
<p>I bought a house with Whorli (my girlfriend of almost 8 years now).  This was about 3 weeks ago.  It&#8217;s been pretty hectic trying to paint the new house, move everything out of the old house and into the new one, paint the old house and get it ready for the renters moving in (Whorli&#8217;s parents own our old house), etc etc.  Still not done and we&#8217;ve been working on it for hours a day.  Too many trips to Lowe&#8217;s and IKEA.</p>
<p>Bowling has been going fantastically.  Tuesday night league is finally over&#8230;  thank god.  There is 1 more week left for Wednesday night, then the playoffs.  Over the past 12 weeks of Wed bowling, I&#8217;ve averaged 231.00 and raised my book from 220.39 to 224.03.  Yet, I somehow have a losing record in those 36 games (17.5 &#8211; 18.5).  Of those 36 games, 6 have been under 200 and 5 have been over 265.  I&#8217;m in 6th for average, but just 75 pins out of 3rd.  I also shot back to back 700 series for the first time ever this past Tuesday and Wed (741 and 726).  Will have a final bowling post for the season in 2 weeks.</p>
<p>Walkthrough business has been a bit slow recently, although it doesn&#8217;t seem to just be me.  Most of the flash devs I talk to regularly feel that things are a bit down overall.  I suspect it&#8217;ll pick up shortly, as the summer is just starting.  </p>
<p>ThirdStyle is picking up, which is nice after 2-3 months of minimal development.</p>
]]></content:encoded>
			<wfw:commentRss>http://tasselfoot.com/2011/05/06/big-ole-update-5611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun With Portals!</title>
		<link>http://tasselfoot.com/2011/04/19/fun-with-portals/</link>
		<comments>http://tasselfoot.com/2011/04/19/fun-with-portals/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 04:46:46 +0000</pubDate>
		<dc:creator>Tass</dc:creator>
				<category><![CDATA[Game]]></category>
		<category><![CDATA[mrrubix]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[Co-op]]></category>
		<category><![CDATA[Cooperative]]></category>
		<category><![CDATA[Last Level]]></category>
		<category><![CDATA[Let's Play]]></category>
		<category><![CDATA[Portal 2]]></category>
		<category><![CDATA[tasselfoot]]></category>
		<category><![CDATA[Walkthrough]]></category>

		<guid isPermaLink="false">http://tasselfoot.com/?p=553</guid>
		<description><![CDATA[I spent pretty much all day today playing Portal 2. Apart from lunch and bowling. And 90% of that time was spent doing co-op missions with my buddy MrRubix. It took about 7 hours, but we managed to beat the whole thing. Super fun and I highly recommend all of you play it with a [...]]]></description>
			<content:encoded><![CDATA[<p>I spent pretty much all day today playing Portal 2.  Apart from lunch and bowling.  And 90% of that time was spent doing co-op missions with my buddy MrRubix.  It took about 7 hours, but we managed to beat the whole thing.  Super fun and I highly recommend all of you play it with a friend!</p>
<p>Here&#8217;s a video I recorded of the final level of co-op.  It comes complete with audio of both of us.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/9eI_hNu_lik" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tasselfoot.com/2011/04/19/fun-with-portals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

