<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tasselfoot &#187; Video Views</title>
	<atom:link href="http://tasselfoot.com/tag/video-views/feed/" rel="self" type="application/rss+xml" />
	<link>http://tasselfoot.com</link>
	<description>Musings of a Professional Flash Gamer</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:44:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Portals / Developers Based On Video Views</title>
		<link>http://tasselfoot.com/2010/02/19/top-portals-developers-based-on-video-views/</link>
		<comments>http://tasselfoot.com/2010/02/19/top-portals-developers-based-on-video-views/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:38:19 +0000</pubDate>
		<dc:creator>Tass</dc:creator>
				<category><![CDATA[ArcadeTown]]></category>
		<category><![CDATA[BubbleBox]]></category>
		<category><![CDATA[Candystand]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Joey Betz]]></category>
		<category><![CDATA[NinjaKiwi]]></category>
		<category><![CDATA[NotDoppler]]></category>
		<category><![CDATA[Pastel Games]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Zeebarf]]></category>
		<category><![CDATA[armor games]]></category>
		<category><![CDATA[jmtb02]]></category>
		<category><![CDATA[kongregate]]></category>
		<category><![CDATA[newgrounds]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[LegitGames]]></category>
		<category><![CDATA[Video Stats]]></category>
		<category><![CDATA[Video Views]]></category>

		<guid isPermaLink="false">http://tasselfoot.com/?p=339</guid>
		<description><![CDATA[I spent some time on 2/17/10 compiling a spreadsheet of my top 100 videos, their aprox viewcount (rounded down to closest 1000), sponsor, developer, and whether the video was featured in-game or not.  From there, I tabulated the top sponsors and the top developers (only calculated devs with 3+ videos in top 100, unless [...]]]></description>
			<content:encoded><![CDATA[<p>I spent some time on 2/17/10 compiling a spreadsheet of my top 100 videos, their aprox viewcount (rounded down to closest 1000), sponsor, developer, and whether the video was featured in-game or not.  From there, I tabulated the top sponsors and the top developers (only calculated devs with 3+ videos in top 100, unless they have 800k+ views).  </p>
<p>I have 450+ total videos, so this is less than 25% of my total videos&#8230;  but these 100 account for over 22 million of my 27+ million views, so they are a fairly accurate representation of the whole.  Obviously, the farther down the list you look, the less accurate it is (like LegitGames having 1 video on there, but they have 2 others that just missed the cut).<br />
<a href="http://tasselfoot.com/wordpress/wp-content/uploads/2010/02/TopSponDevs-Feb10.png"><img src="http://tasselfoot.com/wordpress/wp-content/uploads/2010/02/TopSponDevs-Feb10.png" alt="" title="TopSponDevs-Feb10" width="353" height="719" class="aligncenter size-full wp-image-340" /></a><br />
Any questions or additional data you guys would like to see?  I did not include the raw list of top 100, nor did I do any analysis of in-game vs not in-game.  And TITOL2 is not counted in this list for Armor or jmtb.</p>
]]></content:encoded>
			<wfw:commentRss>http://tasselfoot.com/2010/02/19/top-portals-developers-based-on-video-views/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2 Milestones For The Price Of 1</title>
		<link>http://tasselfoot.com/2010/02/01/2-milestones-for-the-price-of-1/</link>
		<comments>http://tasselfoot.com/2010/02/01/2-milestones-for-the-price-of-1/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:29:00 +0000</pubDate>
		<dc:creator>Tass</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[15 Million]]></category>
		<category><![CDATA[15000000]]></category>
		<category><![CDATA[2 Million]]></category>
		<category><![CDATA[2000000]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[tass]]></category>
		<category><![CDATA[tasselfoot]]></category>
		<category><![CDATA[TITOL]]></category>
		<category><![CDATA[Video Views]]></category>

		<guid isPermaLink="false">http://tasselfoot.com/?p=295</guid>
		<description><![CDATA[So today (Monday), I woke up to This Is The Only Level having 2 million views.  And just now, 45 minutes before midnight, my total viewcount hit 25 million.
I reached 10 million views on 8/8, which means I did 15 million views in a week under 6 months.  Which is a bit over [...]]]></description>
			<content:encoded><![CDATA[<p>So today (Monday), I woke up to This Is The Only Level having 2 million views.  And just now, 45 minutes before midnight, my total viewcount hit 25 million.</p>
<p>I reached 10 million views on 8/8, which means I did 15 million views in a week under 6 months.  Which is a bit over 2.5 million views/month for that stretch.  A bit worse than my 5-10 mil stretch (7 weeks), but that was also only a 5 million gap instead of a 15 million one.  Harder to sustain the views.  Either way, I&#8217;m quite happy.  Ideally, I&#8217;d love to average 100k/day, but I&#8217;ll take ~83k/hr for that long of a timeframe.</p>
<p>Interesting note: TITOL vid was released 8/7, 1 day before I hit 10 mil views.  Which means, basically, 2 of those 15 million views came from 1 video.  Oddly, Insight has TITOL at 12.9% of my views for the past 6 months, when I&#8217;d think it would be 13.3%&#8230;  although as I said, the time frame is 1 week under 6 months, so that is the likely cause of the discrepancy.  </p>
]]></content:encoded>
			<wfw:commentRss>http://tasselfoot.com/2010/02/01/2-milestones-for-the-price-of-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
